Description
-
SPU:WDE120813
-
Style:Casual
-
Theme:Spring/Summer/Autumn/Winter
-
Thickness:Moderate
-
Occasion:Daily
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 74 | 29.13 | 98 | 38.58 | 102 | 40.16 |
M | 78 | 30.71 | 102 | 40.16 | 103 | 40.55 |
L | 82 | 32.28 | 106 | 41.73 | 104 | 40.94 |
XL | 86 | 33.86 | 110 | 43.31 | 105 | 41.34 |
2XL | 90 | 35.43 | 114 | 44.88 | 106 | 41.73 |
3XL | 94 | 37.01 | 118 | 46.46 | 107 | 42.13 |
4XL | 98 | 38.58 | 122 | 48.03 | 108 | 42.52 |
5XL | 102 | 40.16 | 126 | 49.61 | 109 | 42.91 |
Reviews
There are no reviews yet.